What Channel Are the Red Sox on Comcast Tonight
The 2021 MLB TV schedule on ESPN, FOX, FS1, TBS and MLB Network, including Spring Training, the regular season and the MLB Postseason.
ESPN+ requires a $6.99/month subscription; you can purchase one here (affiliate link).
2021 MLB TV schedule
MLB Postseason
Tuesday, November 2
| Time ET | Game | TV |
| 8:09p | Braves – Astros World Series Game 6 | FOX |
Wednesday, November 3
| Time ET | Game | TV |
| 8:09p | Braves – Astros World Series Game 7* | FOX |
The full MLB Postseason TV schedule is available here.
How to stream the MLB TV schedule
Every nationally televised MLB game will be available via a streaming platform. YouTube TV, Sling and AT&T TV Now each carry ESPN, TBS, FS1 and MLB Network. Hulu has ESPN, TBS and FS1. Fubo has ESPN, FS1 and MLB Network, but not TBS.
So long as you subscribe to ESPN and FS1 via a streaming (or cable/satellite) provider, you will be able to watch games through the ESPN and Fox Sports apps. For TBS, none of the current streaming options authenticates the WatchTBS app. YouTube TV and AT&T TV Now can authenticate the MLB.com At Bat app, but only on web devices.
* SMW may receive a commission if you sign up for ESPN+ through the link in this post.
For reference, last year's MLB TV schedule is on page two.
Completed games
Sunday, February 28
| Time ET | Game | TV |
| 1:00p | Blue Jays – Yankees | MLBN |
Monday, March 1
| Time ET | Game | TV |
| 1:00p | Braves – Red Sox | MLBN |
Tuesday, March 2
| Time ET | Game | TV |
| 1:00p | Rays – Red Sox | ESPN |
| 8:00p | Angels – Reds | MLBN |
Wednesday, March 3
| Time ET | Game | TV |
| 3:05p | Mariners – Cubs | ESPN |
| 8:00p | Reds – Dodgers | MLBN |
Thursday, March 4
| Time ET | Game | TV |
| 1:00p | Nationals – Mets | ESPN |
| 8:00p | Cubs – Dodgers | MLBN |
Friday, March 5
| Time ET | Game | TV |
| 3:00p | Dodgers – Royals | ESPN |
Saturday, March 6
| Time ET | Game | TV |
| 1:00p | Twins – Red Sox | MLBN |
Sunday, March 7
| Time ET | Game | TV |
| 1:00p | Phillies – Yankees | MLBN |
Monday, March 8
| Time ET | Game | TV |
| 3:00p | White Sox – Dodgers | MLBN |
Tuesday, March 9
| Time ET | Game | TV |
| 1:00p | Orioles – Twins | MLBN |
| 8:00p | Dodgers – Reds | MLBN |
Wednesday, March 10
| Time ET | Game | TV |
| 1:00p | Tigers – Phillies | MLBN |
| 8:00p | Diamondbacks – Dodgers | MLBN |
Thursday, March 11
| Time ET | Game | TV |
| 1:00p | Yankees – Phillies | MLBN |
| 8:00p | Mariners – Dodgers | MLBN |
Friday, March 12
| Time ET | Game | TV |
| 1:00p | Yankees – Dodgers | MLBN |
Saturday, March 13
| Time ET | Game | TV |
| 1:00p | Twins – Rays | MLBN |
Sunday, March 14
| Time ET | Game | TV |
| 1:00p | Cardinals – Mets | MLBN |
| 4:00p | Brewers – Mariners | MLBN |
| 9:00p | Royals – Dodgers | MLBN |
Monday, March 15
| Time ET | Game | TV |
| 1:00p | Nationals – Cardinals | MLBN |
| 4:00p | Reds – Angels | MLBN |
Tuesday, March 16
| Time ET | Game | TV |
| 1:00p | Astros – Mets | MLBN |
| 4:00p | Indians – Angels | MLBN |
| 9:00p | Mariners – Royals | MLBN |
Wednesday, March 17
| Time ET | Game | TV |
| 1:00p | Rays – Pirates | MLBN |
| 4:00p | Dodgers – White Sox | MLBN |
| 9:00p | Padres – Cubs | MLBN |
Thursday, March 18
| Time ET | Game | TV |
| 1:00p | Nationals – Mets | MLBN |
| 4:00p | Cubs – Indians | MLBN |
Friday, March 19
| Time ET | Game | TV |
| 1:00p | Cardinals – Mets | MLBN |
| 4:00p | Diamondbacks – Brewers | MLBN |
| 9:00p | Rangers – Dodgers | MLBN |
Saturday, March 20
| Time ET | Game | TV |
| 1:00p | Red Sox – Braves | MLBN |
| 4:00p | Dodgers – Padres | MLBN |
Sunday, March 21
| Time ET | Game | TV |
| 1:00p | Yankees – Blue Jays | MLBN |
| 4:00p | Angels – Padres | MLBN |
| 9:00p | Giants – Dodgers | MLBN |
Monday, March 22
| Time ET | Game | TV |
| 1:00p | Cardinals – Marlins | MLBN |
| 4:00p | Cubs – Angels | MLBN |
| 9:30p | Dodgers – Mariners | MLBN |
Tuesday, March 23
| Time ET | Game | TV |
| 1:00p | Yankees – Tigers | MLBN |
| 4:00p | Angels – Rangers | MLBN |
Wednesday, March 24
| Time ET | Game | TV |
| 1:00p | Angels – Pirates | MLBN |
| 4:00p | A's – White Sox | MLBN |
Thursday, March 25
| Time ET | Game | TV |
| 4:00p | Angels – Rockies | MLBN |
| 6:00p | Cardinals – Astros | ESPN+ |
| 9:00p | Dodgers – Cubs | MLBN |
Friday, March 26
| Time ET | Game | TV |
| 1:00p | Red Sox – Rays | MLBN |
| 4:00p | Giants – Cubs | MLBN |
| 6:00p | Nationals – Mets | ESPN+ |
Saturday, March 27
| Time ET | Game | TV |
| 1:00p | Blue Jays – Yankees | MLBN |
| 3:00p | Padres – Angels | ESPN+ |
| 4:00p | White Sox – Rockies | MLBN |
| 9:30p | Giants – Mariners | MLBN |
Sunday, March 28
| Time ET | Game | TV |
| 1:00p | Twins – Red Sox | MLBN |
| Yankees – Phillies | ESPN+ | |
| 4:00p | Diamondbacks – White Sox | MLBN |
| 9:00p | Dodgers – Angels | MLBN |
Monday, March 29
| Time ET | Game | TV |
| 1:00p | Astros – Nationals | MLBN |
| 10:00p | Angels – Dodgers | ESPN+ |
Tuesday, March 30
| Time ET | Game | TV |
| 1:00p | Braves – Red Sox | ESPN+ |
| 2:00p | Brewers – Rangers | MLBN |
| 10:00p | Angels – Dodgers | MLBN |
Thursday, April 1
| Time ET | Game | TV |
| 1:00p | Blue Jays – Yankees | ESPN |
| 3:05p | Braves – Phillies | ESPN+ |
| 4:00p | Dodgers – Rockies | ESPN |
| 7:00p | Mets – Nationals | ESPN |
| 10:00p | Astros – A's | ESPN |
Friday, April 2
| Time ET | Game | TV |
| 7:00p | Rays – Marlins or Dodgers – Rockies (8:30p) | MLBN |
| 10:10p | D'Backs – Padres | ESPN+ |
Saturday, April 3
| Time ET | Game | TV |
| 1:00p | Blue Jays – Yankees or Orioles – Red Sox | MLBN |
| 1:10p | Orioles – Red Sox | ESPN+ |
| 4:05p | Braves – Phillies | FS1 |
| 8:10p | Dodgers – Rockies | FS1 |
| 11:00p | White Sox – Angels (JIP) or D'Backs – Padres (JIP) | MLBN |
Sunday, April 4
| Time ET | Game | TV |
| 1:00p | Braves – Phillies | ESPN |
| Blue Jays – Yankees | ESPN+ | |
| 4:00p | D'Backs – Padres or Astros – A's | MLBN |
| 8:30p | White Sox – Angels | ESPN |
Monday, April 5
| Time ET | Game | TV |
| 1:00p | Twins – Tigers | ESPN |
| 4:00p | Royals – Indians | ESPN |
| 7:00p | Rays – Red Sox | ESPN |
| 7:40p | Brewers – Cubs | ESPN+ |
| 10:00p | White Sox – Mariners | ESPN |
Tuesday, April 6
| Time ET | Game | TV |
| 1:00p | Twins – Tigers | MLBN |
| 4:00p | Braves – Nationals or Astros – Angels | MLBN |
| 7:00p | Mets – Phillies | ESPN |
| 7:10p | Rays – Red Sox | ESPN+ |
| 10:00p | Giants – Padres or White Sox – Mariners | MLBN |
Wednesday, April 7
| Time ET | Game | TV |
| 12:30p | Pirates – Reds or Twins – Tigers (1:00p) | MLBN |
| 1:10p | Rays – Red Sox | YouTube |
| 3:30p | Dodgers – A's or Cardinals – Marlins (4:00p) | MLBN |
| 4:00p | Mets – Phillies | ESPN+ |
| 6:30p | Orioles – Yankees | MLBN |
| 9:30p | D'Backs – Rockies (JIP) | MLBN |
Thursday, April 8
| Time ET | Game | TV |
| 1:30p | Cubs – Pirates | ESPN+ |
| 4:00p | Brewers – Cardinals or Mariners – Twins (4:30p) | MLBN |
| 8:00p | A's – Astros or Angels – Blue Jays (7:00p) | MLBN |
Friday, April 9
| Time ET | Game | TV |
| 4:00p | Nationals – Dodgers or Rockies – Giants (4:30p) | MLBN |
| 7:00p | Phillies – Braves or Tigers – Indians (7:30p) | MLBN |
| 8:00p | A's – Astros | ESPN+ |
| 10:30p | Reds – D'Backs (JIP) or Padres – Rangers (JIP) | MLBN |
Saturday, April 10
| Time ET | Game | TV |
| 1:00p | Yankees – Rays | MLBN |
| 4:05p | A's – Astros | FS1 |
| 7:00p | Phillies – Braves or Reds – D'Backs (8:00p) | MLBN |
| Padres – Rangers | ESPN+ | |
| 10:30p | Nationals – Dodgers (JIP) | MLBN |
Sunday, April 11
| Time ET | Game | TV |
| 1:00p | Yankees – Rays or Cubs – Pirates | MLBN |
| Angels – Blue Jays | ESPN+ | |
| 4:00p | Nationals – Dodgers or Reds – D'Backs | MLBN |
| 7:00p | Phillies – Braves | ESPN |
Monday, April 12
| Time ET | Game | TV |
| 2:00p | Red Sox – Twins | MLBN, ESPN+ |
| 7:40p | Cubs – Brewers | FS1 |
| 9:30p | Reds – Giants or Indians – White Sox | MLBN |
Tuesday, April 13
| Time ET | Game | TV |
| 2:00p | Red Sox – Twins | ESPN+ |
| 3:30p | A's – D'Backs or Mariners – Orioles (4:00p) | MLBN |
| 7:00p | Phillies – Mets | ESPN |
| 10:00p | Reds – Giants | ESPN |
Wednesday, April 14
| Time ET | Game | TV |
| 1:00p | Nationals – Cardinals or Cubs – Brewers (1:30p) | MLBN |
| 4:00p | Angels – Royals (JIP) or Red Sox – Twins(JIP) | MLBN |
| 7:00p | Phillies – Mets or Rangers – Rays | MLBN |
| 7:20p | Marlins – Braves | ESPN+ |
| 12:00a | Rockies – Dodgers (JIP) | MLBN |
Thursday, April 15
| Time ET | Game | TV |
| Noon | Phillies – Mets or Marlins – Braves | MLBN |
| 3:00p | Indians – White Sox (JIP) or Red Sox – Twins (JIP) | MLBN |
| 7:00p | D'Backs – Nationals or Blue Jays – Royals (8:00p) | MLBN |
| Rangers – Rays | ESPN+ | |
| 10:00p | Rockies – Dodgers or Tigers – A's (JIP) | MLBN |
Friday, April 16
| Time ET | Game | TV |
| 2:00p | Braves – Cubs | MLBN |
| 7:00p | Rays – Yankees or White Sox – Red Sox | MLBN |
| 8:40p | Mets – Rockies | ESPN+ |
| 10:00p | Dodgers – Padres or Astros – Mariners | MLBN |
Saturday, April 17
| Time ET | Game | TV |
| 1:00p | Rays – Yankees or D'Backs – Nationals | MLBN |
| D'Backs – Nationals | ESPN+ | |
| 4:05p | White Sox – Red Sox | FS1 |
| 7:00p | Giants – Marlins (JIP) | MLBN |
| 9:07p | Twins – Angels | FS1 |
Sunday, April 18
| Time ET | Game | TV |
| 1:05p | Rays – Yankees | ESPN+ |
| 4:00p | Dodgers – Padres or Astros – Mariners | MLBN |
| 7:00p | Braves – Cubs | ESPN |
Monday, April 19
| Time ET | Game | TV |
| 11:00a | White Sox – Red Sox | MLBN |
| 7:00p | Cardinals – Nationals or Giants – Phillies | MLBN |
| 10:10p | Dodgers – Mariners | ESPN+ |
Tuesday, April 20
| Time ET | Game | TV |
| 4:00p | Dodgers – Mariners | MLBN |
| 7:05p | Cardinals – Nationals | ESPN+ |
| 7:30p | Mets – Cubs | ESPN |
Wednesday, April 21
| Time ET | Game | TV |
| 1:00p | Giants – Phillies or Orioles – Marlins | MLBN |
| 4:00p | Twins – A's (JIP) or Astros – Rockies (JIP) | MLBN |
| 6:10p | White Sox – Indians | ESPN+ |
| 6:30p | Braves – Yankees | ESPN |
Thursday, April 22
| Time ET | Game | TV |
| 12:30p | D'Backs – Reds or Pirates – Tigers (1:00p) | MLBN |
| 6:00p | Yankees – Indians or Mariners – Red Sox (7:00p) | MLBN |
| 7:40p | Mets – Cubs | ESPN+ |
| 8:10p | Angels – Astros | YouTube |
| 10:00p | Padres – Dodgers or Marlins – Giants | MLBN |
Friday, April 23
| Time ET | Game | TV |
| 2:00p | Brewers – Cubs | MLBN |
| 7:10p | Yankees – Indians | ESPN+ |
| 10:00p | Padres – Dodgers or Marlins – Giants | MLBN |
Saturday, April 24
| Time ET | Game | TV |
| 1:00p | Mariners – Red Sox or Royals – Tigers | MLBN |
| Royals – Tigers | ESPN+ | |
| 4:05p | Nationals – Mets | FS1 |
| 7:10p | Rangers – White Sox | FS1 |
| 9:00p | Padres – Dodgers or Marlins – Giants | MLBN |
Sunday, April 25
| Time ET | Game | TV |
| 1:00p | Yankees – Indians or Mariners – Red Sox | MLBN |
| 2:15p | Reds – Cardinals | ESPN+ |
| 7:00p | Padres – Dodgers | ESPN, ESPN2 |
Monday, April 26
| Time ET | Game | TV |
| 1:00p | Royals – Tigers | MLBN |
| 6:10p | Twins – Indians | ESPN+ |
| 7:00p | Cubs – Braves | ESPN |
| 10:00p | Reds – Dodgers or Rockies – Giants | MLBN |
Tuesday, April 27
| Time ET | Game | TV |
| 7:00p | Red Sox – Mets | ESPN |
| 7:20p | Cubs – Braves | ESPN+ |
| 10:00p | Reds – Dodgers or Padres – D'Backs | MLBN |
Wednesday, April 28
| Time ET | Game | TV |
| 1:10p | Twins – Indians | YouTube |
| 1:30p | Marlins – Brewers | MLBN, ESPN+ |
| 4:30p | Reds – Dodgers | MLBN |
| 7:20p | Cubs – Braves | FS1 |
| 10:00p | Padres – D'Backs or Tigers – White Sox | MLBN |
Thursday, April 29
| Time ET | Game | TV |
| 1:00p | Phillies – Cardinals or Yankees – Orioles | MLBN |
| 4:00p | Mariners – Astros (JIP) | MLBN |
| 7:00p | Cubs – Braves or Dodgers – Brewers (7:30p) | MLBN |
| 7:40p | Dodgers – Brewers | ESPN+ |
| 11:30p | Rockies – D'Backs (JIP) | MLBN |
Friday, April 30
| Time ET | Game | TV |
| 7:00p | Mets – Phillies or Cubs – Reds | MLBN |
| Astros – Rays | ESPN+ |
Saturday, May 1
| Time ET | Game | TV |
| 1:00p | Tigers – Yankees or Marlins – Nationals | MLBN |
| 4:05p | Indians – White Sox | FS1 |
| 7:00p | Dodgers – Brewers or Red Sox – Rangers | MLBN |
| 8:40p | Giants – Padres | ESPN+ |
| 10:00p | Angels – Mariners (JIP) or Giants – Padres (JIP) | MLBN |
Sunday, May 2
| Time ET | Game | TV |
| 1:00p | Braves – Blue Jays or Tigers – Yankees | MLBN |
| 4:07p | Orioles – A's | ESPN+ |
| 7:00p | Mets – Phillies | ESPN |
Monday, May 3
| Time ET | Game | TV |
| 7:45p | Mets – Cardinals | ESPN+ |
| 8:00p | Indians – Royals or Rangers – Twins | MLBN |
| 9:38p | Rays – Angels | MLB.TV (free) |
Tuesday, May 4
| Time ET | Game | TV |
| 2:00p | Dodgers – Cubs | MLBN |
| 7:00p | Astros – Yankees | ESPN |
| 7:40p | Dodgers – Cubs | ESPN+ |
| 10:10p | Pirates – Padres | MLB.tv (free) |
Wednesday, May 5
| Time ET | Game | TV |
| 12:30p | White Sox – Reds | MLBN |
| 3:00p | Giants – Rockies (JIP) or Orioles – Mariners (JIP) | MLBN |
| 3:40p | Orioles – Mariners | MLB.tv (free) |
| 7:05p | Astros – Yankees | ESPN+ |
| 7:30p | Dodgers – Cubs | ESPN |
| 10:30p | Rays – Angels (JIP) or Blue Jays – A's (JIP) | MLBN |
Thursday, May 6
| Time ET | Game | TV |
| 1:00p | Astros – Yankees or Tigers – Red Sox | MLBN |
| Brewers – Phillies | ESPN+ | |
| 4:00p | Blue Jays – A's | MLBN |
| Braves – Nationals | YouTube | |
| 6:30p | D'Backs – Marlins | MLBN |
| 9:30p | Rays – Angels | MLBN |
Friday, May 7
| Time ET | Game | TV |
| 2:00p | Pirates – Cubs | MLBN |
| 7:00p | Nationals – Yankees or Phillies – Braves | MLBN |
| 9:45p | Padres – Giants | ESPN+ |
| 10:00p | Dodgers – Angels or Rays – A's | MLBN |
Saturday, May 8
| Time ET | Game | TV |
| 1:00p | Nationals – Yankees | MLBN, ESPN+ |
| 4:05p | Padres – Giants | FS1 |
| 7:20p | Phillies – Braves | FS1 |
| 10:00p | Dodgers – Angels (JIP) | MLBN |
Sunday, May 9
| Time ET | Game | TV |
| All games on MLB.TV are free today | ||
| 1:00p | Nationals – Yankees or Red Sox – Orioles | MLBN |
| 2:10p | White Sox – Royals | ESPN+ |
| 4:00p | Dodgers – Angels or Padres – Giants | MLBN |
| 7:00p | Phillies – Braves | ESPN, ESPN2 |
Monday, May 10
| Time ET | Game | TV |
| 6:35p | Reds – Pirates | ESPN+ |
| 8:00p | Angels – Astros | ESPN |
| 11:00p | Rangers – Giants (JIP) or Marlins – D'Backs (JIP) | MLBN |
Tuesday, May 11
| Time ET | Game | TV |
| 3:30p | Rangers – Giants | MLBN |
| 7:00p | Yankees – Rays | ESPN |
| Royals – Tigers | ESPN+ | |
| 10:00p | Mariners – Dodgers or Marlins – D'Backs (9:30p) | MLBN |
| Mariners – Dodgers | MLB.tv (free) |
Wednesday, May 12
| Time ET | Game | TV |
| Noon | Orioles – Mets or Cubs – Indians (1:00p) | MLBN |
| 3:00p | Padres – Rockies | MLBN |
| 7:00p | Yankees – Rays | MLB.tv (free) |
| 7:20p | Blue Jays – Braves | ESPN+ |
| 8:00p | Twins – White Sox or Angels – Astros | MLBN |
Thursday, May 13
| Time ET | Game | TV |
| Noon | Blue Jays – Braves or Phillies – Nationals (1:00p) | MLBN |
| 1:00p | Phillies – Nationals | MLB.tv (free) |
| 1:40p | Cardinals – Brewers | YouTube |
| 3:30p | Twins – White Sox (JIP) | MLBN |
| 7:00p | Yankees – Rays or A's – Red Sox | MLBN |
| 8:40p | Reds – Rockies | ESPN+ |
| 10:00p | Indians – Mariners or Marlins – D'Backs (9:30p) | MLBN |
Friday, May 14
| Time ET | Game | TV |
| 2:00p | Royals – White Sox | MLBN |
| 7:00p | Angels – Red Sox or Yankees – Orioles | MLBN |
| 10:00p | Cardinals – Padres | MLB.tv (free) |
| Marlins – Dodgers | ESPN+ |
Saturday, May 15
| Time ET | Game | TV |
| 1:00p | Mets – Rays | MLBN, ESPN+ |
| 4:05p | A's – Twins | FS1 |
| 8:40p | Cardinals – Padres | FS1 |
Sunday, May 16
| Time ET | Game | TV |
| 1:00p | Angels – Red Sox or Cubs – Tigers | MLBN |
| Angels – Red Sox | MLB.tv (free) | |
| 2:10p | Rangers – Astros | ESPN+ |
| 7:00p | Cardinals – Padres | ESPN |
Monday, May 17
| Time ET | Game | TV |
| 7:00p | Mets – Braves | ESPN |
| 10:00p | D'Backs – Dodgers or Rockies – Padres | MLBN |
| Rockies – Padres | MLB.tv (free) | |
| 10:10p | Tigers – Mariners | ESPN+ |
Tuesday, May 18
| Time ET | Game | TV |
| 8:00p | Yankees – Rangers | ESPN |
| 9:38p | Indians – Angels | ESPN+ |
Wednesday, May 19
| Time ET | Game | TV |
| 1:00p | White Sox – Twins | MLBN, ESPN+ |
| 4:00p | Rockies – Padres | MLBN |
| 7:30p | Nationals – Cubs or Mets – Braves | MLBN |
| 8:00p | Yankees – Rangers | MLB.tv (free) |
Thursday, May 20
| Time ET | Game | TV |
| 12:35p | Giants – Reds | YouTube |
| 2:00p | Yankees – Rangers or Nationals – Cubs | MLBN |
| 3:30p | Astros – A's | MLB.tv (free) |
| 5:00p | Astros – A's (JIP) | MLBN |
| 7:20p | Pirates – Braves | ESPN+ |
| 7:30p | Red Sox – Blue Jays or Marlins – Phillies (7:00p) | MLBN |
| 10:30p | D'Backs – Dodgers | MLBN |
Friday, May 21
| Time ET | Game | TV |
| 7:10p | Brewers – Reds | FS1 |
| 9:45p | Dodgers – Giants | MLB.tv (free) |
| 10:00p | Mariners – Padres or Dodgers – Giants (9:45p) | MLBN |
| Mariners – Padres | ESPN+ |
Saturday, May 22
| Time ET | Game | TV |
| 1:00p | White Sox – Yankees | MLBN, MLB.tv (free) |
| 3:10p | D'Backs – Rockies | ESPN+ |
| 4:00p | Twins – Indians or Astros – Rangers | MLBN |
| 7:15p | Cubs – Cardinals, Dodgers – Giants or Red Sox – Phillies | FOX |
| 10:00p | A's – Angels or Mariners – Padres (8:30p) | MLBN |
Sunday, May 23
| Time ET | Game | TV |
| 1:00p | White Sox – Yankees or Red Sox – Phillies | MLBN |
| 4:00p | Dodgers – Giants | MLB.tv (free) |
| A's – Angels | ESPN+ | |
| 7:00p | Cubs – Cardinals | ESPN |
Monday, May 24
| Time ET | Game | TV |
| 1:00p | Rays – Blue Jays | MLBN, MLB.tv (free) |
| 6:40p | Phillies – Marlins | ESPN+ |
| 8:00p | Cardinals – White Sox | ESPN |
| 11:00p | Mariners – A's (JIP) | MLBN |
Tuesday, May 25
| Time ET | Game | TV |
| 6:40p | Phillies – Marlins | MLB.tv (free) |
| 8:10p | Dodgers – Astros | FS1 |
| 9:30p | Rangers – Angels or Mariners -A's | MLBN |
Wednesday, May 26
| Time ET | Game | TV |
| 2:00p | Cardinals – White Sox or Orioles – Twins (1:00p) | MLBN |
| 4:07p | Rangers – Angels | MLB.tv (free) |
| 7:10p | Braves – Red Sox | ESPN+ |
| 7:30p | Dodgers – Astros | ESPN |
| 10:30p | Giants – D'Backs (JIP) | MLBN |
Thursday, May 27
| Time ET | Game | TV |
| Noon | Rockies – Mets or Cubs – Pirates (12:30p) | MLBN |
| Phillies – Marlins | YouTube | |
| 1:10p | Padres – Brewers | MLB.tv (free) |
| 4:00p | Blue Jays – Yankees or Royals – Rays | MLBN |
| 7:00p | Blue Jays – Yankees or Reds – Nationals | MLBN |
| 8:10p | Orioles – White Sox | ESPN+ |
| 9:30p | Angels – A's or Rangers – Mariners | MLBN |
Friday, May 28
| Time ET | Game | TV |
| 2:00p | Reds – Cubs | MLBN, ESPN+ |
| 7:00p | Braves – Mets or Marlins – Red Sox | MLBN |
| 9:40p | Angels – A's | MLB.tv (free) |
Saturday, May 29
| Time ET | Game | TV |
| 1:00p | Phillies – Rays | MLBN |
| 2:20p | Reds – Cubs | MLB.tv (free) |
| 4:00p | Padres – Astros or Yankees – Tigers | MLBN |
| 7:15p | Giants – Dodgers, Brewers – Nationals or Braves – Mets | FOX |
| 10:00p | Cardinals – D'Backs or Rangers – Mariners | MLBN |
| Rangers – Mariners | ESPN+ |
Sunday, May 30
| Time ET | Game | TV |
| 1:00p | Yankees – Tigers or Marlins – Red Sox | MLBN |
| Brewers – Nationals | ESPN+ | |
| 4:10p | Giants – Dodgers | MLB.tv (free) |
| 7:00p | Braves – Mets | ESPN |
Monday, May 31
| Time ET | Game | TV |
| 1:00p | Twins – Orioles | ESPN |
| 4:00p | Red Sox – Astros | ESPN |
| Angels – Giants | ESPN+ | |
| 8:00p | Pirates – Royals | ESPN |
| 11:00p | Mets – D'Backs (JIP) or Cardinals – Dodgers (JIP) | MLBN |
Tuesday, June 1
| Time ET | Game | TV |
| 6:10p | White Sox – Indians | FS1 |
| 9:30p | Angels – Giants or Mets – D'Backs | MLBN |
| 9:40p | Mets – D'Backs | MLB.tv (free) |
| 10:10p | Cardinals – Dodgers | ESPN+ |
Wednesday, June 2
| Time ET | Game | TV |
| 1:00p | White Sox – Indians or Phillies-Reds (12:30p) | MLBN |
| 2:20p | Padres – Cubs | MLB.tv (free) |
| 4:00p | MLBN | |
| 3:40p | Mets – D'Backs | YouTube |
| 7:00p | Rays – Yankees | ESPN+ |
| 8:00p | Red Sox – Astros | ESPN |
| 10:00p | A's – Mariners (JIP) or Cardinals – Dodgers (JIP) | MLBN |
Thursday, June 3
| Time ET | Game | TV |
| 12:20p | Nationals – Braves | MLB.tv (free) |
| 1:00p | Rays – Yankees or Nationals – Braves | MLBN |
| 2:00p | Astros – Red Sox | ESPN+ |
| 4:00p | Rangers – Rockies (JIP) | MLBN |
| 8:00p | Reds – Cardinals or Tigers – White Sox | MLBN |
| 11:00p | Mets – Padres (JIP) or Cubs – Giants (JIP) | MLBN |
Friday, June 4
| Time ET | Game | TV |
| 7:00p | Dodgers – Braves | ESPN+ |
| 7:15p | Red Sox – Yankees | MLB.tv (free) |
| Red Sox – Yankees or Astros – Blue Jays | MLBN |
Saturday, June 5
| Time ET | Game | TV |
| 2:00p | Reds – Cardinals | MLBN |
| 4:05p | Rays – Rangers | MLB.tv (free) |
| 5:00p | Nationals – Phillies (JIP) or D'Backs – Brewers (4:00p) | MLBN |
| 7:15p | Red Sox – Yankees, Cubs – Giants or Dodgers – Braves | FOX |
| 10:00p | Mets – Padres or Mariners – Angels | MLBN |
| Mariners – Angels | ESPN+ |
Sunday, June 6
| Time ET | Game | TV |
| 1:00p | Dodgers – Braves or Nationals – Phillies | MLBN |
| 2:15p | Reds – Cardinals | ESPN+ |
| 4:05p | Cubs – Giants | MLB.tv (free) |
| 7:00p | Red Sox – Yankees | ESPN |
Monday, June 7
| Time ET | Game | TV |
| 5:00p | Marlins – Red Sox | MLBN |
| 9:30p | Royals – Angels | ESPN+ |
| 10:00p | Cubs – Padres | ESPN |
Tuesday, June 8
| Time ET | Game | TV |
| 7:10p | Nationals – Rays | FS1 |
| 10:00p | Cubs – Padres or Royals – Angels (9:30p) | MLBN |
| Cubs – Padres | ESPN+ |
Wednesday, June 9
| Time ET | Game | TV |
| 2:00p | Giants – Rangers | MLBN |
| 3:37p | D'Backs – A's | MLB.tv (free) |
| 5:00p | Cubs – Padres (JIP) or D'Backs – A's (JIP) | MLBN |
| 8:00p | Blue Jays – White Sox | ESPN+ |
| 9:30p | Royals – Angels | ESPN |
Thursday, June 10
| Time ET | Game | TV |
| 12:30p | Dodgers – Pirates | YouTube |
| 1:00p | Braves – Phillies | MLB.tv (free) |
| Braves – Phillies or Mariners – Tigers | MLBN | |
| Mariners – Tigers | ESPN+ | |
| 7:00p | Astros – Red Sox | MLBN |
| 10:00p | Royals – A's (JIP) | MLBN |
Friday, June 11
| Time ET | Game | TV |
| 2:00p | Cardinals – Cubs | MLBN, ESPN+ |
| 7:00p | Padres – Mets or Giants – Nationals | MLBN |
| 10:00p | Rangers – Dodgers | MLB.tv (free) |
Saturday, June 12
| Time ET | Game | TV |
| 2:00p | Giants – Nationals | MLBN |
| 4:00p | Angels – D'Backs | MLB.tv (free) |
| Yankees – Phillies or Blue Jays – Red Sox | MLBN | |
| Royals – A's | ESPN+ | |
| 7:15p | Cardinals – Cubs, Giants – Nationals or Astros – Twins | FOX |
| 10:00p | Rangers – Dodgers | MLBN |
Sunday, June 13
| Time ET | Game | TV |
| 1:00p | Yankees – Phillies | MLB.tv (free) |
| Yankees – Phillies or Blue Jays – Red Sox | MLBN | |
| Padres – Mets | ESPN+ | |
| 4:00p | Rangers – Dodgers or Royals – A's | MLBN |
| 7:00p | Cardinals – Cubs | ESPN |
Monday, June 14
| Time ET | Game | TV |
| 7:00p | Cubs – Mets | ESPN |
| Pirates – Nationals | ESPN+ | |
| 10:00p | Phillies – Dodgers | MLB.tv (free) |
| Phillies – Dodgers or Twins – Mariners | MLBN |
Tuesday, June 15
| Time ET | Game | TV |
| 7:00p | Cubs – Mets | ESPN |
| 7:20p | Red Sox – Braves | MLB.tv (free) |
| 9:45p | D'Backs – Giants | ESPN+ |
| 10:00p | Phillies – Dodgers or Twins – Mariners | MLBN |
Wednesday, June 16
| Time ET | Game | TV |
| 1:00p | Marlins – Cardinals or Reds – Brewers (2:00p) | MLBN |
| 3:30p | Angels – A's | MLB.tv (free) |
| 4:00p | Pirates – Nationals (JIP) or Angels – A's (JIP) | MLBN |
| 7:00p | Red Sox – Braves | ESPN |
| Cubs – Mets | ESPN+ | |
| 10:00p | Phillies – Dodgers or Twins – Mariners | MLBN |
Thursday, June 17
| Time ET | Game | TV |
| 1:00p | Orioles – Indians | MLBN, ESPN+ |
| 4:00p | D'Backs – Giants (JIP) | MLBN |
| 7:00p | Cubs – Mets | MLB.tv (free) |
| Yankees – Blue Jays or Cardinals – Braves | MLBN | |
| 9:30p | Tigers – Angels | YouTube |
Friday, June 18
| Time ET | Game | TV |
| 7:00p | A's – Yankees | MLB.tv (free) |
| Cardinals – Braves or Mets – Nationals | MLBN | |
