Best Gun to Buy in Zombies Black Ops 3
- For another variant, see ICR-7.
- For similarly named items, see ICU and ACR.
The ICR-1 is an assault rifle appearing in Call of Duty: Black Ops III and Call of Duty: Mobile.
Contents
- 1 Call of Duty: Black Ops III
- 1.1 Campaign
- 1.1.1 Specifications
- 1.2 Multiplayer
- 1.3 Attachments
- 1.4 Zombies
- 1.5 ICR-1 vs Illuminated Deanimator
- 1.6 Gallery
- 1.1 Campaign
- 2 Call of Duty: Mobile
- 2.1 Multiplayer
- 2.2 Battle Royale
- 2.3 Attachments
- 2.3.1 Muzzle
- 2.3.2 Barrel
- 2.3.3 Optic
- 2.3.4 Stock
- 2.3.5 Rear Grip
- 2.3.6 Ammunition
- 2.3.7 Underbarrel
- 2.3.8 Laser
- 2.4 Perks
- 2.5 Blueprints
- 2.5.1 Epic
- 2.5.2 Legendary
- 2.6 Gallery
- 3 Trivia
- 3.1 Call of Duty: Black Ops III
Call of Duty: Black Ops III
- "Fully automatic. Modest damage and minimal recoil."
- — In-game description
Campaign
The ICR-1 can be commonly found around the campaign.
Specifications
- Ammo: 5.56x45mm
- Length: 900mm
- Weight: 3.5kg
- Barrel: 368mm
- Production Years: 2042 - Present
- Country of Origin: United States
Multiplayer
The ICR-1 is unlocked at level 16.
The ICR-1 is a low-damage-per-bullet assault rifle. At most ranges, the ICR-1 will take either four to five shots to kill. This is low for the assault rifle class, and is tied with the HVK-30 and M8A7 for the lowest damage per shot in its class. Unlike the HVK-30, the ICR-1 also possesses an average fire rate, making the ICR-1's time-to-kill ratio quite slow. The ICR-1 has medium penetration, and in Hardcore game modes, the ICR-1 is generally hit-or-miss in terms of one shot kills. Its one shot kill range is good at best, and won't match weapons like the XR-2, Man-O-War, or the M8A7 in terms of lethality.
The ICR-1's fire rate, as already stated, is average for its class. The ICR-1 will fire at 600 RPM. This rate of fire is slow overall, but for the assault rifle class, it is quite good, and is only outdone by the HVK-30 and just barely by the KN-44 in terms of overall fire rate. Due to its low rate of fire, this makes the ICR-1 have a long time-to-kill ratio in comparison to other assault rifles.
The ICR-1's selling point is its extreme accuracy. The ICR-1 has good iron sights, and the recoil per shot is very low, as the weapon kicks both minimally and predictably and, due to the average rate of fire, allows the center-speed to counteract a lot of the recoil.
The ICR-1 has a 30 round magazine capacity, which is standard for the assault rifle class. Due to the ICR-1's low damage, reloads may be more frequent. However, the slower fire rate may also help alleviate this somewhat.
The ICR-1 has the standard assortment of attachments in its class available to it. The optical attachments are worth considering, as some players might not like the iron sights due to the somewhat large rear sight. Optics can give better clarity of targets making target acquisition and focusing on targets easier.
The magazine modifying attachments, Extended Mag and Fast Mag, are well worth considering. The ICR-1 uses a lot of ammunition due to its lower damage per shot. The default reload time is already fairly fast, at just over two seconds, which makes Extended Mag a much more valuable option.
The Adjustable Stock and Quickdraw Handle are good options for the ICR-1, which fits best as a medium range assault rifle. With these two attachments, its performance increases, allowing the user to aim quickly and avoid incoming fire easier.
FMJ isn't the best attachment to consider on the ICR-1, as its low damage per bullet discourages players from shooting through walls. High Caliber, however, is a great attachment to use on the ICR-1, as the increased headshot multiplier allows players to potentially net three hit kills with a headshot, making the ICR-1's time-to-kill profile much faster.
The Laser Sight is a good attachment to consider, as it makes the ICR-1 more accurate when firing from the hip. The ICR-1 is one of the more forgiving assault rifles to fire from the hip thanks to its rate of fire, making the ICR-1 quite workable in close quarters. The Suppressor will cut down severely on the ICR-1's four shot kill range; however, due to the ICR-1's rate of fire, lower damage per bullet, and low damage differential, the ICR-1 is one of the best Assault Rifles to use a Suppressor with. The user is always at risk of losing a straight gunfight by a matter of one bullet, due to the ICR-1's low damage per shot. If the player can use the suppressor properly, the player will be able to easily take enemies by surprise, while not sacrificing too much in the form of power.
Long Barrel is a good attachment to consider on the ICR-1, as it increases the ICR-1's four shot kill range, making it more powerful. This attachment is extremely powerful in Hardcore game modes, as Long Barrel will affect the one shot kill range of the ICR-1 positively, making Long Barrel a great choice for Hardcore game modes. Outside of Hardcore game modes, the Long Barrel is fairly decent, as the player will usually get the benefit of the long barrel in medium range combat.
Attachments
- Reflex (unlocked at weapon level 2)
- Quickdraw (unlocked at weapon level 3)
- Grip (unlocked at weapon level 4)
- Recon Sight (unlocked at weapon level 5)
- Suppressor (unlocked at weapon level 6)
- High Caliber (unlocked at weapon level 7)
- Varix 3 (unlocked at weapon level 8)
- Stock (unlocked at weapon level 9)
- BOA 3 (unlocked at weapon level 10)
- Laser Sight (unlocked at weapon level 11)
- FMJ (unlocked at weapon level 12)
- Thermal (unlocked at weapon level 13)
- Fast Mags (unlocked at weapon level 14)
- Extended Mags (unlocked at weapon level 15)
- ELO (unlocked at weapon level 16)
- Long Barrel (unlocked at weapon level 17)
- Rapid Fire (unlocked at weapon level 18)
Zombies
The ICR-1 appears in Zombies, where it can be obtained from the Mystery Box as well as a wall buy in Verrückt, Zetsubou No Shima, Kino Der Toten, Origins and Gorod Krovi for 1500 points. It sports itself as an above average wall weapon, featuring a stable fire rate, dependable damage and a reliable accuracy.
When upgraded via the Pack-a-Punch Machine, it becomes the Illuminated Deanimator, which has increased damage, more reserve ammo, and a larger magazine capacity.
ICR-1 vs Illuminated Deanimator
ICR-1 | Illuminated Deanimator | |
---|---|---|
Damage | 150-100 | 200 |
Multiplier | head: x6.75 chest: x1 abdomen: x1 | |
Fire mode | Automatic | Automatic |
Rate of fire | 600 RPM | 600 RPM |
Magazine size | 30 | 45 |
Max ammo | 210+30 | 360+45 |
Mobility | Moderate | High |
Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Gallery
- For camouflage images, see ICR-1/Camouflage.
- For attachment images, see ICR-1/Attachments.
The ICR-1 in first person
The ICR-1's iron sights
Reloading the ICR-1
Chambering a round into the weapon
Call of Duty: Mobile
- "Fully Automatic assault rifle. Modest damage and minimal recoil."
- — Description
The ICR-1 returns in Call of Duty: Mobile. It was added as part of the Season 2 update.
Multiplayer
It features average damage, quick reload speed, and high accuracy from Black Ops III, but unlike the Black Ops III version, it has a wider hipfire spread. Due to the Gunsmith being implemented into Call of Duty: Mobile, it has a wider variety of attachments than its original counterpart, thus allowing for better customization. For example, with the right attachments one can massively increase ADS speed or almost completely negate recoil, an unusual aspect among guns in Call of Duty: Mobile. Due to its quick reload speed and decent handling it is best to choose a build that increases ammo capacity or reduces recoil.
Battle Royale
The gun is available in Battle Royale mode since Season 9. It features average damage, very fast reload speed and good accuracy. Its damage drop off is very low, allowing it to outgun other ARs at range. It also has very low recoil: there is barely any recoil at all. The ICR-1 comes as Common and Epic blueprints, while the Legendary one is only available in Airdrops.
Attachments
Muzzle
- OWC Light Suppressor
- OWC Light Compensator
- RTC Light Muzzle Brake
- Tactical Suppressor
- Breacher Device
- MIP Light Flash Guard
- Monolithic Suppressor
Barrel
- YKM Integral Suppressor Light
- OWC Ranger
- OWC Marksman
Optic
- Classic Red Dot Sight
- Red Dot Sight 3
- Red Dot Sight 6
- Holographic Sight 2
- 3X Tactical Scope 1
- Holographic Sight 3
- 4X Tactical Scope
- Classic Holographic Sight
- 3X Tactical Scope 2
- 3X Tactical Scope 3
- Red Dot Sight 4
- Red Dot Sight 5
- Holographic Sight 1
- OWC 4.4X Tactical Scope
- RTC 4.4X Tactical Scope
- Red Dot Sight 1
- Red Dot Sight 2
- Tactical Scope
Stock
- YKM Light Stock
- RTC Steady Stock
- YKM Combat Stock
- No Stock
Rear Grip
- Stippled Grip Tape
- Granulated Grip Tape
- Rubberized Grip Tape
Ammunition
- 40 Round Extended Mag
- 40 Round Fast Reload
- 50 Round Fast Reload
Underbarrel
- Strike Foregrip
- Merc Foregrip
- Operator Foregrip
- Ranger Foregrip
- Tactical Foregrip A
Laser
- RTC Laser 1mW
- MIP Laser 5mW
- OWC Laser - Tactical
Perks
- FMJ
- Tough
- Long Shot
- Melee Master
- Sleight of Hand
- Wounding
- Full Ammo
- Disable
Blueprints
Epic
- Dark Matter
- Lava
- Nuclear Fallout
- Color Spectrum
- Retro Nuclear
- Tourmaline
- Hot Heat
- Meteor Core
- Phobos
- Circuit Board
- Ignition
- Fenrir
- Ferrofluid
- Bright Nova (Garena Version Only)
- Crimson Knife
- Blood Money
- Chrome Bones
- Geometry
Legendary
- Forced Laughter
- Innovator (Smart Gun Spirit in the Chinese version)
Gallery
- For variants images, see ICR-1/Variants.
Trivia
Call of Duty: Black Ops III
- When the foregrip is equipped, the strap on the handguard will be removed.
- Oddly, FMJ adds an integral laser sight on top of the barrel.
- "108" can be seen written on the side of the weapon. This can be easily seen in first person view without any camouflage.
- Atop the charging handle, "E-5239/0" can be seen. This is easiest to see in the Paintshop.
- On the left side of the weapon, "TB/829-15" Can be seen, but only in the Paintshop.
v• d •e | |
---|---|
Submachine Guns | Kuda · VMP · Weevil · Vesper · Pharo · Razorback · HG 40 (Update) · DIY 11 Renovator (Update) · HLX 4 (Update) · PPSh (Update) · AK-74u (Update) · XMC (Update) · Sten (Update) |
Assault Rifles | KN-44 · XR-2 · HVK-30 · ICR-1 · Man-O-War · Sheiva · M8A7 · MX Garand (Update) · FFAR (Update) · Peacekeeper MK2 (Update) · LV8 Basilisk (Update) · M16 (Update) · Galil (Update) · KVK 99m (Update) · M14 (Update) |
Shotguns | KRM-262 · 205 Brecci · Haymaker 12 · Argus · Banshii (Update) · Olympia (Update) |
Light Machine Guns | BRM · Dingo · Gorgon · 48 Dredge · R70 Ajax (Update) · RPK (Update) |
Sniper Rifles | Drakon · Locus · P-06 · SVG-100 · RSA Interdiction (Update) · DBSR-50 (Update) · XPR-50 (Update) · Dragoon (Update) |
Pistols | MR6 · RK5 · L-CAR 9 · Marshal 16 (Update) · Rift E9 (Update) · 1911 (Update) |
Launchers | XM-53 · BlackCell · L4 Siege (Update) · MAX-GL (Update) |
Melee (standalone) | Combat Knife |
Special | NX ShadowClaw (Update) · D13 Sector (Update) · Ballistic Knife (Update) |
Specialist Weapons | Gravity Spikes · Sparrow · Tempest · War Machine · Annihilator · H.I.V.E. · Scythe · Ripper · Purifier |
Attachments | Optics: Recon Sight · Reflex Sight · Thermal · Varix 3 · ELO · BOA 3 |
Other melee weapons | Fists · Knife (ZM) · Bowie Knife (ZM) · Plunger (ZM) · Sickle (ZM) |
Lethal | Frag · Semtex · Thermite · C4 · Trip Mine · Combat Axe |
Tactical | Concussion · Flashbang · EMP Grenade · Smoke Screen · Trophy System · Shock Charge · Black Hat |
Wonder Weapons | Ray Gun · Apothicon Servant · Wunderwaffe DG-2 · Wrath of the Ancients · KT-4 · GKZ-45 Mk3 · Thundergun · Ray Gun Mark II · 31-79 JGb215 · Wave Gun · Staff of Ice · Staff of Fire · Staff of Wind · Staff of Lightning |
Zombies Buildables | Rocket Shield · Zombie Shield · Gas Mask · Guard of Fafnir · Maxis Drone |
Unobtainable weapons | M27 · Remington 870 MCS · MP7 · HAMR · KAP-40 · Remington New Model Army · Assault Shield |
Specialist Abilities | Overdrive · Vision Pulse · Glitch · Kinetic Armor · Combat Focus · Rejack · Psychosis · Active Camo · Heat Wave · Rogue (Update) · Gambler (Update) |
Miscellaneous | Astoth Arbzorak · Uplink Drone · Axe · Claymore · Direct Neural Interface · Directed Energy Air Defense · FlaK 88 · Flare · Kill Counter · KN Weapons Platform · LRAD · MG42 · MG34 · Panzerschreck · Default Weapon · Molotov Cocktail · Throwing Knife · Mortar Round · P.E.S. · Vril Generator · Focusing Stone · Shovel · Golden Helmet |
Cut | Attachment: Sniper |
v• d •e | |
---|---|
Assault Rifles | Gewehr 43 · M1 Garand · M1A1 Carbine · STG-44 · M16 · M14 · Famas · Galil · AUG · FN FAL · Commando · G11 · Colt M16A1 · M8A1 · Type 25 · MTAR · SMR · M27 · AN-94 · AK-47 · SCAR-H · KN-44 · M8A7 · Man-O-War · HVK-30 · Sheiva · ICR-1 · MX Garand · FFAR · Peacekeeper MK2 · Maddox RFB · KN-57 · Rampart 17 · ICR-7 · VAPR-XKG · Hitchcock M9 · Swat RFT · Peacekeeper · Echohawk Dual Bore · XM4 · QBZ-83 · Krig 6 · Groza · FARA 83 · C58 · EM2 |
Submachine Guns | Thompson · MP40 · Type 100 · PPSh-41 · MP5K · AK74u · PM63 · MPL · Spectre · MP5 · Chicom CQB · PDW-57 · Uzi · M1927 · Skorpion EVO · Bootlegger · Kuda · VMP · Weevil · Vesper · Pharo · Razorback · HG 40 · Escargot · MX9 · Spitfire · Saug 9mm · GKS · Cordite · Daemon 3XB · Switchblade X9 · MicroMG 9mm · Bullfrog · KSP 45 · Milano 821 · MAC-10 · LC10 · TEC-9 · LAPA |
Machine Guns | BAR · MG42 · FG42 · Browning M1919 · HK21 · RPK · RPD · HAMR · LSAT · MG08/15 · Dingo · BRM · Gorgon · 48 Dredge · Titan · Hades · VKM 750 · Zweihänder · Tigershark · Stoner 63 · M60 · MG 82 |
Sniper Rifles | Springfield · Kar98k · PTRS-41 · Arisaka · Dragunov · L96A1 · Barrett M82A1 · DSR 50 · SVU-AS · Ballista · Drakon · Locus · SVG-100 · SDM · Paladin HB50 · Koshka · Outlaw · Vendetta · Havelina AA50 · Pelington 703 · Swiss K31 |
Shotguns | M1897 Trenchgun · Double-Barreled Shotgun · Olympia · Stakeout · SPAS-12 · HS-10 · Remington 870 MCS · S12 · M1216 · KSG · KRM-262 · Haymaker 12 · Argus · 205 Brecci · Banshii · SG12 · MOG 12 · Rampage · Hauer 77 · Streetsweeper · .410 Ironhide |
Tactical Rifles | Auger DMR · ABR 223 · Swordfish · Essex Model 07 · S6 Stingray · Type 63 · CARV.2 |
Launchers | Panzerschreck · M72 LAW · China Lake · RPG · XM-53 · L4 Siege · Hellion Salvo · RPG-7 · Cigma 2 · M79 |
Handguns | M1911 · .357 Magnum · Python · CZ75 · Executioner · KAP-40 · B23R · Five-seven · Remington New Model Army · Mauser C96 · MR6 · RK5 · L-CAR 9 · Bloodhound · Marshal 16 · Rift E9 · Welling · Strife · RK 7 Garrison · Mozu · KAP 45 · Diamatti · Magnum · Marshal |
Specials | M2 Flamethrower · Crossbow · Ballistic Knife · Death Machine · War Machine · NX ShadowClaw · Reaver C86 · Minigun · Nail Gun |
Specialist Weapons | Annihilator · Purifier (DOA2) |
Melee (standalone) | Wrench · Fury's Song · Malice · Slash N' Burn · Nunchucks · Skull Splitter · Buzz Cut · Nightbreaker · Katana/Path of Sorrows · Knife · Sledgehammer · Wakizashi · Machete · Baseball Bat · Mace · Cane · Sai · Battle Axe · Hammer and Sickle · FS Fighting Knife |
Wonder Weapons | Ray Gun · Wunderwaffe DG-2 · Thundergun · Winter's Howl · V-R11 · Scavenger · 31-79 JGb215 · Wave Gun · Sliquifier · Blundergat · Ray Gun Mark II · Paralyzer · Staff of Ice · Staff of Fire · Staff of Wind · Staff of Lightning · Apothicon Servant · Wrath of the Ancients · KT-4 · GKZ-45 Mk3 · Kraken · Death of Orion · Alistair's Folly · Savage Impaler · Hand of Gaia · Hand of Charon · Hand of Hemera · Hand of Ouranos · Tundra Gun · Wunderwaffe DG-Scharfschütze · Decompressive Isotopic Estrangement Machine · RAI K-84 · CBRS-S · Chrysalax |
Utilities | Electro-Shock Defenses · Flogger · Automatic Turret · Fire Pit · Reservoir Trap · Fan Trap · Acid Trap · Tower Trap · Death Ray · Gate Trap · Panzersoldat Claw · Propeller Trap · Fan Trap (Black Ops III) · Gigant Eye Beam Trap · Gigant Finger Trap · Flinger Trap |
Grenades | Stielhandgranate · Mk 2 Grenade · Molotov Cocktail · M67 Grenade · Frag · Semtex · EMP Grenade · Widow's Wine Grenade · Acid Bomb · Wraith Fire |
Equipment | Bouncing Betty · Claymore · Spikemore · P.E.S. · Hacker · Turbine · Zombie Shield · Turret · Electric Trap · Trample Steam · Subsurface Resonator · Head Chopper · Maxis Drone · Rocket Shield · Trip Mine · Guard of Fafnir · Ballistic Shield · Riot Shield · Spectral Shield · Brazen Bull · Apollo's Will |
Power-up weapons | Death Machine · Wunderwaffe DG-2 · Zombie Flesh |
Other melee weapons | Bowie Knife · Sickle · Galvaknuckles · Shiv · BRAAAINS... · Plunger |
Attachments | Optics: ACOG Scope (Swarovski Scope) · EOTech Sight · Hybrid Optic · Infrared Scope · Iron Sight · Low Power Scope · Millimeter Scanner · Red Dot Sight · Reflex Sight · Scope · Sniper Scope · Target Finder · Variable Zoom |
Misc | Bayonet · Brass Knuckles · Dragon Wings · Dynamite · FlaK 88 · Flamethrower · Flashlight · Gas Mask · Golden Helmet · GP-25 · Makarov · Margwa Head · Mask · Mortar Round · Oil Drum · Panzersoldat Claw Helmet · Sabertooth · Skorpion · Smoke Grenade · Snub Nose · Syrette · Throwing Knife · Type 92 · Upgraded weapons · Valkyrie Drone Hat |
Console Commands weapons | Default Weapon · Dirty Harry · Mosin-Nagant · N° 74 ST · Nambu · Smoke Grenade · Tabun Gas · Tokarev TT-33 · Walther P38 |
v• d •e | |
---|---|
Assault Rifles | M4 · AK117 · AK-47 · Type 25 · ASM10 · BK57 · LK24 · M16 · ICR-1 (Season 2) · Man-O-War (Season 2) · HBRa3 (Season 3) · KN-44 (Season 4) · HVK-30 (Season 5) · DR-H (Season 8) · Peacekeeper MK2 (Season 13) · FR .556 (2021 Season 1) · AS VAL (2021 Season 2) · CR-56 AMAX (2021 Season 5) · M13 (2021 Season 8) · Swordfish (2021 Season 9) |
Sniper Rifles | DL Q33 · M21 EBR · Arctic .50 · XPR-50 · Locus (Season 2) · Outlaw (Season 6) · NA-45 (Season 11) · Rytec AMR (2021 Season 6) · SVD (2021 Season 10) |
Light Machine Guns | RPD · M4LMG · UL736 · S36 · Chopper (Season 7) · Holger 26 (2021 Season 4) · Hades (2021 Season 7) |
Submachine Guns | RUS-79U · PDW-57 · HG 40 · Chicom · MSMC · Razorback (Season 2) · Pharo (Season 2) · GKS (Season 5) · Cordite (Season 6) · QQ9 (Season 7) · Fennec (Season 11) · AGR 556 (Season 12) · QXR (Season 13) · PP19 Bizon (2021 Season 3) · MX9 (2021 Season 6) · CBR4 (2021 Season 10) |
Shotguns | BY15 · Striker · HS2126 · HS0405 · KRM 262 (Season 3) · Echo (Season 10) · R9-0 (2021 Season 8) |
Marksman Rifles | Kilo Bolt-Action (Season 9) · SKS (2021 Season 1) · SP-R 208 (2021 Season 2) · MK2 (2021 Season 4) |
Pistols | MW11 · J358 · .50 GS (Season 12) · Renetti (2021 Season 3) · Shorty (2021 Season 5) · Crossbow (2021 Season 7) |
Melee | Base Melee (Karambit · Ice Axe) · Knife · Axe (Season 2) · Baseball Bat (Season 3) · Katana (Season 6) · Shovel (2021 Season 2) · Sickle (2021 Season 4) · Wrench (2021 Season 6) · Machete (2021 Season 6) · Prizefighters (2021 Season 7) · Nunchuks (2021 Season 10) |
Launchers | SMRS · FHJ-18 · Thumper (2021 Season 9) |
Operator Skills | Purifier · Death Machine · War Machine · Tempest · Transform Shield · Sparrow · Gravity Spikes (Season 2) · H.I.V.E. (Season 4) · Annihilator (Season 6) · Shadow Blade (Season 8) · Equalizer (Season 10) · Ballistic Shield (Season 12) · Gravity Vortex Gun (2021 Season 1) · Bull Charge (2021 Season 3) · K9-Unit (2021 Season 5) · Kinetic Armor (2021 Season 7) · TAK-5 (2021 Season 9) |
Attachments | Muzzle: OWC Light Suppressor · Tactical Suppressor · Monolithic Suppressor · RTC Huge Suppressor · Agency Suppressor · Marauder Suppressor · OWC Light Compensator · RTC Compensator · Infantry Compensator · RTC Muzzle Brake · RTC Light Muzzle Brake · MIP Light Muzzle Brake · Flash Guard · MIP Flashguard · MIP Light Flash Guard · YKM Light Flash Guard · Breacher Device · OWC Eliminator · Choke Barrel: Various (YKM Integral Suppressor Light · YKM Integral Suppressor · MIP Light Barrel (Short) · MIP Light · MIP Extended Light Barrel · MIP Steady · OWC Ranger · OWC Marksman · RTC Extended Light Barrel · Rapid Fire Barrel · Built-In Silence Barrel · Long-Range Barrel · Sawed-Off Barrel · Extended Barrel · Light Barrel (Long) · Light Barrel (Short)) Bowstring: 16 Bowstring · 28 Bowstring Limb: Customized Limb · Enhanced Limb · Heavy Limb Optic: Classic Red Dot Sight · Red Dot Sight 1 · Red Dot Sight 2 · Red Dot Sight 3 · Red Dot Sight 4 · Red Dot Sight 5 · Red Dot Sight 6 · Classic Holographic Sight · Holographic Sight 1 · Holographic Sight 2 · Holographic Sight 3 · Tactical Scope · 3X Tactical Scope 1 · 3X Tactical Scope 2 · 3X Tactical Scope 3 · 4X Tactical Scope · OWC 4.4X Tactical Scope · RTC 4.4X Tactical Scope · 6X Tactical Scope 2 · 6X Tactical Scope 3 · Thermal Scope (BR only) Stock: Various (YKM Light Stock · YKM Combat Stock · MIP Strike Stock · MIP Stalker Stock · RTC Steady Stock · OWC Skeleton Stock · OWC Ranger Stock · Light Weight Stock · Marathon Stock · Agile Stock · No Stock) Rear Grip: Stippled Grip Tape · Granulated Grip Tape · Rubberized Grip Tape · Rustle Grip Tape · Sturdy Grip Tape · Firm Grip Tape · Non-slip Foregrip · Handmade Grip Tape · Shoulder Stock - Tactical · Shoulder Stock - Wood Bolt: Light Bolt · Heavy Bolt · Sticky Grenade Bolt · Thermite Bolt · Gas Grenade Bolt Ammunition: Extended Mag · Large Extended Mag · 8 Round Reload · 9 Round Reload · 10 Round Reload · 12 Round Reload · 13 Round Reload · 15 Round Extended Mag · 16 Round Extended Reload Case · 18 Round Reload · 20 Round Reload · 28 Round Extended Reload Case · 30 Round Reload · 33 Round Extended Mag · 35 Round Extended Mag · 36 Round Extended Mag · 38 Round Extended Mag · 39 Round Extended Mag · 40 Round Reload · 44 Round Extended Mag · 45 Round Extended Mag · 46 Round Extended Mag · 48 Round Extended Mag · 50 Round Extended Mag · 60 Round Extended Mag · 75 Round Belt · 80 Round Extended Mag · 100 Round Belt · 120 Round Reload · 150 Round Belt · 200 Round Belt · Light Mag · Fast Reload · Fast Extended Mag · Double Stack Mag · 30 Round Fast Reload · 32 Round Fast Reload · 36 Round Fast Reload · 38 Round Fast Reload · 40 Round Fast Reload · 42 Round Fast Reload · 45 Round Fast Reload · 50 Round Fast Reload · 84 Round Hybrid Mag · Hybrid Mag for MX9 · Stopping Power Reload · MIP Stopping Power Reload · OWC Stopping Power Reload · Large Caliber Ammo · Halberd Mag · .300 RTC 30 Round Reload · .300 RTC Double Stack 40 Round · .300 5 Round Reload · .338 5 Round Reload · 15 Round FMJ · 25 Round OTM Mag · 30 Round OTM Mag · 10mm 30 Round Reload · 5.45 Caliber Ammo · 30 Round 5.56mm Mag · 60 Round 5.56mm Reload · 7.62 40 Round Reload · M67 Ammo · .30 - 30 Ammo · Thermite Reload · FF Birdshot · Tube Extension · Slug Reload · Fragment Ammo · High Explosive Ammo · Electromagnetic Ammo · Holger-26C Lightweight Polymer Mag · Holger-26K Double-Stack Carbine Mag · 25x59mm Explosive Mag · 25x59mm Thermite Mag Trigger Action: Match Grade Trigger · Heavy Duty Trigger · Lightweight Trigger Smoothbore: MFT Heavy Smoothbore · MFT Ultra Light Smoothbore · MFT Urban Combat Guard: OWC Stable · OWC Commander · OWC Slim Underbarrel: Foregrip · Strike Foregrip · Merc Foregrip · Operator Foregrip · Ranger Foregrip · Tactical Foregrip A · Tactical Foregrip B · Elite Foregrip · OWC Foregrip · Infiltrator Foregrip · Patrol Foregrip · Field Agent Foregrip · RTC Speed Foregrip · Piranha Foregrip · Quickdraw · Bipod · Heavy Handle · Crossbar · Stippled Fore Grip Tape · Granulated Fore Grip Tape · Rubberized Fore Grip Tape · Tactical Guard · Steady Guard Laser:RTC Laser 1mW · 1mW Steady Aim Laser · MIP Laser 5mW · 5mW Combat Laser · OWC Laser - Tactical · Aim Assist Laser · YKM Laser - Ranger · RTC Laser - Merc |
Gun Mods (Battle Royale) | Extended Mag · Long Range · Long Barrel · Vertical Recoil Control · Lateral Recoil Control · Fast ADS · Hip Fire Boost · Precise Shot · Sniper Expert |
Ammunition Types (Battle Royale) | Heavy Ammo · Light Ammo · Sniper Ammo · Shotgun Ammo · Rockets · Ballistic Expert |
Lethal | Frag Grenade · Trip Mine · Sticky Grenade · Molotov Cocktail · Combat Axe (Season 3) · Thermite (Season 9) |
Tactical | Smoke Grenade · Flashbang Grenade · Concussion Grenade · Trophy System · EMP · Cryo Bomb (Season 6) · Tactical Insertion (Attack of the Undead) (Season 7) · Gas Grenade (2021 Season 1) · Heartbeat Sensor (2021 Season 4) · Flash Drone (2021 Season 9) |
Manufacturers | MAEVWAT Precision Industry · RAFINA Image & Precision · OWC · RTC · MIP · YKM · Compagnie Generale Sevier |
Miscellaneous | Air Support Marker · Artillery Marker · Flare · Parachute · Wingsuit · Zipline · Sensor Dart · Toy Bomb · Browning M2 · Night Vision Goggles · Welding Gun |
Removed | Ray Gun · Flashlight Mods |
Unreleased | 48 Dredge · Tracker Rifle · MORS · Storm Ball |
Best Gun to Buy in Zombies Black Ops 3
Source: https://callofduty.fandom.com/wiki/ICR-1